Estate facts data
Total farm area
70,000 acres
Total coffee area
401 acres
Elevation
2000-6000 m
Coffee Varieties
Exquisite coffee varieties with diverse flavor profiles, showcasing the distinct characteristics of our estate.

Hybrids F1
A very high-yielding variety with excellent quality at elevations above 1300 meters. The plant is well adapted to agroforestry conditions.

Marsellesa
A high yielding plant adapted to medium altitudes that possesses a notably high acidity in the cup

StarMaya
The first coffee F1 hybrid propagated by seed, this high yielding plant has adapted to medium altitudes.

Bourbon ABCD
Bourbon DDCF

UpCloseVariety3
VarUpclose3

Varcaldis
var desc

Popup variety
New pop-up variety, created on the lot section to be able to add variety without leaving the lot.

Test
Test desc

Bourbon Mayaguez 71-test
Bourbon Mayaguez 71-test

Species test
Species test
Variety_for_test 111
This is the variety title for elastic sync test

Handcrafted Wooden Gloves
Short description is added now

Recycled Concrete Computer
Short description is added now

Tasty Wooden Gloves
Short description is added now

Incredible Concrete Hat
Short description is added now

Handcrafted Steel Chair
Short description is added now

Recycled Granite Computer
Short description is added now

Handcrafted Fresh Mouse
Short description is added now

Handcrafted Soft Bike
Short description is added now

Rustic Plastic Ball
Short description is added now

Electronic Rubber Mouse
Short description is added now

Elegant Cotton Towels
Short description is added now

Gorgeous Soft Pants
Short description is added now

Tasty Metal Fish
Short description is added now

Oriental Steel Hats
Short description is added now
Plantation Facts
34715
0
October to February
stockholms, Sweden
Test
42
kg
0
0
40 C
pedd
YES
Our Green Coffee Lots
View More details| Plot name | Plot size | Av. score | Altitude | Varietal | Species | Flavour profile |
|---|---|---|---|---|---|---|
| Lot ABC 37 | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, Bourbon ABCD, UpCloseVariety3, Gorgeous Soft Pants, | Arabica, Robusta | hazelnut, vanillin |
| Provesion | 45 hectares | 98 | 1,400-1,900 m | Hybrids F1, StarMaya, Bourbon ABCD, UpCloseVariety3, Popup variety, | Arabica, Robusta | roasted, pipe-tobacco, tobacco |
| Lot ABC | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot ABC | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| New LotRER | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot 989 | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot 567 | 501 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot 567 | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot ABC | 500 acres | 76.8 | 1,200-1,600 m | UpCloseVariety3, Varcaldis, | Arabica, ArabicaES | hazelnut, vanillin |
| June Lot ABC | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| July Lot ABC | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| July Lot GHG | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| July Lot SDF | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| July Lot SDF | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot 5678 | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot 5678 | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot 45 | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot 45 | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot 45 | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot 45 | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Oct Lot ASD | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| Lot Tuna | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, | Arabica | roasted, pipe-tobacco, tobacco |
| Oct Lot BBV | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| gautam | 2 acres | 72 | 2,646,456-23,352,324 m | Marsellesa, | Arabica | cereal |
| Prebook Test Lot 1 | 300 acres | 6 | 1,700-1,800 m | Hybrids F1, Bourbon ABCD, | Arabica, Robusta | roasted, pipe-tobacco, tobacco + 1 |
| No cupping Lot | 12 acres | 0 | 1-3 m | Test, | Arabica | NA |
| E-1 Lot | 1,000 acres | 0 | 1,000-1,200 m | Marsellesa, StarMaya, | Arabica | roasted, tobacco, burnt |
| test | 50 acres | 85 | 1,000-1,300 m | Species test, Variety_for_test 111, | Robusta, burbone | NA |
| DDDD | 123 hectares | 80 | 22-33 m | Hybrids F1, | Arabica | NA |
| nilendu | 800 hectares | 70 | 300-900 m | Hybrids F1, | Arabica | roasted |
| Nilendu Test 20July | 100 hectares | 75 | 100-300 m | StarMaya, | Arabica | roasted |
| Sonu Bangalore | 500 hectares | 75 | 100-500 m | Hybrids F1, | Arabica | roasted |
| pre-book lots test | 23 hectares | 34 | 20-30 m | Marsellesa, | Arabica | NA |
| Prebook test Plot | 1,200 hectares | 76 | 1,000-1,300 m | Marsellesa, | Arabica | roasted, tobacco |
| PLOT 007 | 200 acres | 0 | 300-400 m | Marsellesa, StarMaya, | Arabica | NA |
| Tanmay Prebookable Plot | 1 hectares | 0 | 1,000-1,200 m | StarMaya, | Arabica | NA |
| Plot 270923 | 121 hectares | 0 | 12-14 m | Bourbon ABCD, | Robusta | NA |
| Lot ABC | 500 acres | 76.8 | 1,200-1,600 m | Hybrids F1, Marsellesa, | Arabica | hazelnut, vanillin |
| tst book | 200 hectares | 2 | 10,000-200,000 m | Hybrids F1, Marsellesa, | Arabica | roasted, pipe-tobacco, tobacco + 1 |
| 4 dec | 500 hectares | 89 | 0-0 m | Bourbon ABCD, | Robusta | NA |
| 18 sept prebook | 200 hectares | 20 | 200-300 m | StarMaya, | Arabica | NA |
| prebook test lot | 100 acres | 90 | 500-600 m | Hybrids F1, | Arabica | pipe-tobacco, tobacco |
| dec 21 batch | 1 hectares | 89 | 100-200 m | Marsellesa, | Arabica | NA |
| 21 dec 2 | 10 hectares | 89 | 0-0 m | StarMaya, | Arabica | NA |
| 21 dec 3 | 4 hectares | 89 | 10-20 m | Bourbon ABCD, | Robusta | NA |
| 21 dec | 45 acres | 89 | 0-0 m | StarMaya, | Arabica | NA |
| 21 dec 4 | 45 hectares | 90 | 12-34 m | UpCloseVariety3, | Arabica | roasted |
| TEst plot | 14 hectares | 0 | 0-0 m | Marsellesa, | Arabica | NA |
| processing test flow | 200 hectares | 0 | 200-500 m | Hybrids F1, Marsellesa, | Arabica | NA |
| test july | 3 hectares | 0 | 0-0 m | Marsellesa, StarMaya, | Arabica | NA |
| testfile | 3 hectares | 0 | 0-0 m | StarMaya, | Arabica | NA |
| test file | 3 hectares | 0 | 0-0 m | Marsellesa, StarMaya, abc, | Arabica | NA |
| file image plot | 3 hectares | 0 | 0-0 m | StarMaya, UpCloseVariety3, | Arabica | NA |
| Duplication plot | 100 hectares | 90 | 500-700 m | Hybrids F1, | Arabica | NA |
| Nilendu 1209 | 2 hectares | 12 | 133-222 m | Hybrids F1, Marsellesa, StarMaya, | Arabica | NA |
| pd-milling-testing | 120 hectares | 0 | 0-0 m | Varcaldis, Popup variety, Variety_for_test 111, Recycled Concrete Computer, Tasty Wooden Gloves, | ArabicaES, Arabica, burbone, Robusta | NA |
| pd-progress-2 | 3,000 hectares | 69 | 1,700-2,000 m | Hybrids F1, Marsellesa, StarMaya, Bourbon ABCD, UpCloseVariety3, | Arabica, Robusta | NA |
| pd-process-1 | 5,000 hectares | 85 | 2,000-5,000 m | Hybrids F1, Marsellesa, StarMaya, | Arabica | NA |
| pd-testing-9574 | 5,000 hectares | 96 | 5,000-6,000 m | Hybrids F1, Marsellesa, Bourbon ABCD, | Arabica, Robusta | NA |
| pd-8380-process | 3,000 hectares | 58 | 2,000-5,000 m | Marsellesa, StarMaya, Bourbon ABCD, | Arabica, Robusta | NA |
| pd-testing-9556-8639-8644 | 500 hectares | 96 | 5,000-6,000 m | Hybrids F1, Marsellesa, StarMaya, | Arabica | NA |
| pd-testing-grading | 5,000 hectares | 69 | 5,000-6,000 m | Marsellesa, StarMaya, Bourbon ABCD, UpCloseVariety3, | Arabica, Robusta | NA |
| pd-staging-testing | 5,000 hectares | 69 | 4,000-5,000 m | Hybrids F1, Marsellesa, StarMaya, | Arabica | NA |
| pd-harvest-testing | 5,000 hectares | 0 | 0-0 m | StarMaya, Bourbon ABCD, | Arabica, Robusta | NA |
| PD-all-fields | 56,000 hectares | 63 | 5,000-7,000 m | Hybrids F1, Marsellesa, StarMaya, Bourbon ABCD, UpCloseVariety3, | Arabica, Robusta | roasted, tobacco, burnt + 1 |
| PD-HARVEST-2025 | 50,000 hectares | 69 | 5,000-6,000 m | Marsellesa, Bourbon ABCD, Varcaldis, Popup variety, Test, | Arabica, Robusta, ArabicaES | NA |
| PD-estate-harvest-period | 70,000 hectares | 58 | 6,000-7,000 m | Hybrids F1, StarMaya, Bourbon ABCD, | Arabica, Robusta | NA |
| harvest-period-test | 6,000 hectares | 82 | 5,500-7,500 m | Marsellesa, Bourbon ABCD, | Arabica, Robusta | NA |
| hp-3-3-25 | 5,000 hectares | 0 | 5,000-6,000 m | StarMaya, Bourbon ABCD, UpCloseVariety3, | Robusta, Arabica | NA |
| ukjyu7 | 50,000 hectares | 0 | 0-0 m | StarMaya, Bourbon ABCD, | Arabica, Robusta | NA |
| PDS147258 | 5,000 hectares | 0 | 25,542-46,543 m | StarMaya, Bourbon ABCD, | Arabica, Robusta | NA |
| PD9000 | 5,000 hectares | 0 | 0-0 m | StarMaya, Bourbon ABCD, | Arabica, Robusta | NA |
| PD001 | 5,000 hectares | 96 | 5,500-6,500 m | Marsellesa, StarMaya, Bourbon ABCD, | Arabica, Robusta | NA |
| Valhallavagen | 20 hectares | 0 | 1,200-1,250 m | Marsellesa, | Arabica | NA |
| Plot test July25 17 | 200 hectares | 0 | 1,200-1,400 m | Hybrids F1, Marsellesa, StarMaya, | Arabica | NA |
| Plot 010825 | 234 hectares | 0 | 0-0 m | Marsellesa, StarMaya, | Arabica | NA |
| Addd | 100 hectares | 0 | 0-0 m | Marsellesa, | Arabica | NA |
| eeea | 120 hectares | 0 | 0-0 m | StarMaya, | Arabica | NA |
| Adll | 3 hectares | 0 | 0-0 m | StarMaya, | Arabica | NA |
| XXX | 1 hectares | 0 | 0-0 m | UpCloseVariety3, | Arabica | NA |
| XAA | 3 hectares | 0 | 0-0 m | Bourbon ABCD, | Robusta | NA |
| New plot 2025 | 200 hectares | 0 | 233-788 m | Marsellesa, StarMaya, | Arabica | NA |
